2008 Calendar of Events
May | |||
| 4 | Sun | Opening Day | |
| 7 | Wed | Member-Guest Stag | |
| 18 | Sun | Scotch Scramble | |
| 19 | Mon | Youth for Christ | |
| 21 | Wed | Demo Day | |
| 22 | Thu | Erie Insurance | |
| 24 | Sat | Couples Tournament | |
| 31 | Sat | Ladies Day at Lake View | |
June | |||
| 2 | Mon | Chuck Reams & Associates | |
| 5 | Thu | Pro-Am Skins Game | |
| 6 | Fri | Lake View Charity Pro-Am | |
| 8 | Sun | Family Day | |
| 9 | Mon | Habitat for Humanity | |
| 11 | Wed | Member Guest Stag | |
| 12 | Thu | Millcreek Foundation | |
| 13 | Fri | Tent Party | |
| 16 | Mon | WPA Funeral Directors | |
| 16 | Mon | Kiwanis Club | |
| 19 | Thu | UPMC | |
| 23 | Mon | ErieBank | |
| 26 | Thu | PMPA | |
| 28-29 | Sat-Sun | Member/Member | |
| 30 | Mon | PICPA Accountants | |
| ?? | TBA | Pink Ribbon | |
July | |||
| 7 | Mon | Saint Vincent Foundation | |
| 10 | Thu | IOGA Foundation | |
| 11 | Fri | Ladies 9-Hole MG | |
| 11 | Fri | Jimmy Keyes Piano & Golf | |
| 12-13 | Sat-Sun | Club Championship (All Flights) | |
| 14 | Mon | John Kanzuis Cancer Research Tournament | |
| 16 | Wed | Member-Guest Stag | |
| 18 | Fri | Ladies Member/Guest | |
| 19 | Sat | Ladies Solheim Cup | |
| 20 | Sun | EDGA Father-Child | |
| 21 | Mon | Mayor Sinnott Tournament | |
| 24 | Thu | Junior Tournament & Picnic | |
| 24 | Thu | Farmers Tournament | |
| 26 | Fri | Junior Interclub | |
| 27 | Sun | Couples Tournament | |
| 28 | Mon | Early Connections | |
| 29, 31 | Tue, Thu | EDWGA Championship | |
August | |||
| 1-3 | Fri-Sun | EDWGA Championship | |
| 4 | Mon | Villa Sports Boosters | |
| 7-9 | Thu-Sat | 3-Day Member-Guest | |
| 11 | Mon | ASL Tournament | |
| 12 | Tues | Battle of the Babes (@Lake Shore) | |
| 13 | Wed | Battle of the Lakes | |
| 14 | Thu | Erie Bearings | |
| 17 | Sun | Father-Child | |
| 18 | Mon | Perseus House | |
| 19 | Tue | Ladies Pink Ribbon Tournament | |
| 20 | Wed | Men's Senior Championship | |
| 22 | Fri | Ladies Seniors & Grandmothers | |
| 25 | Mon | LECOM | |
September | |||
| 5 | Fri | Tent Party | |
| 8 | Mon | High School Super Match | |
| 13 | Sat | Mother Child | |
| 14 | Sun | Scotch Scramble | |
| 17 | Wed | Member-Guest Stag | |
| 21 | Sun | 6-6-6 Tournament | |
| 22 | Mon | Juvenile Diabetes | |
| 25 | Thu | Grape Harvest | |
| 27 | Sat | 9-9-9 Tournament | |
| 28 | Sun | EDWGA Couples | |
October | |||
| 8 | Wed | Member-Guest Stag | |
Notes | |||
| Friday Couples: May 30, June 13, 27, July 11, 18, August 1, 15, 29, September 5, 19. | |||
| Seniors Day: We would like to start a new event day for seniors. The format and day will be determined in April. Open to any suggestions. | |||
Calendar Links