2008 Tuesday Night Men's League
Teams
- Marquette Savings
- Ferraro Ford
- Dovetail Gallery
- Diagnostic X-Ray
- Team Haas
- Dead Rats
- Sepco-Erie
- Team Fuhrmeister
- Team Nill
- North East Glass
- Team Berlin
- Church & Murdock
Schedule
| Date | Front Nine | Back Nine | Idle |
|---|---|---|---|
| 6 May | 1-6, 2-5, 3-8 | 4-7, 9-11, 10-12 | 5 |
| 13 May | 4-11, 5-7, 3-12 | 1-10, 2-9, 6-8 | 4 |
| 20 May | 7-9, 8-10, 1-4 | 2-3, 5-11, 6-12 | 3 |
| 27 May | 2-11, 3-6, 5-12 | 4-9, 7-10, 1-8 | 2 |
| 3 June | 1-9, 2-10, 7-8 | 3-11, 5-6, 4-12 | 1 |
| 10 June | 3-4, 5-9, 8-12 | 1-2, 7-11, 6-10 | 5 |
| 17 June | 4-6, 9-12, 10-11 | 1-7, 2-8, 3-5 | 4 |
| 24 June | Rain Date or Team Scramble - End of First Half | ||
| 1 July | 1-12, 2-7, 4-5 | 3-10, 6-11, 8-9 | 3 |
| 8 July | 6-9, 8-11, 1-3 | 2-4, 7-12, 5-10 | 2 |
| 15 July | 2-6, 9-10, 1-5 | 3-7, 4-8, 11-12 | 1 |
| 22 July | 2-12, 4-10, 5-8 | 1-11, 3-9, 6-7 | 5 |
| 29 July | 4-7, 9-11, 10-12 | 1-6, 2-5, 3-8 | 4 |
| 5 Aug | 1-10, 2-9, 6-8 | 4-11, 5-7, 3-12 | 3 |
| 12 Aug | 2-3, 5-11, 6-12 | 7-9, 8-10, 1-4 | 2 |
| 19 Aug | Playoffs | ||
| 26 Aug | Banquet | ||
| NOTE: If all seven dates are played by June 17, the first half ends. If any date is canceled, the first half ends on June 24. | |||
| Team Name | Home | Work | Cell |
|---|---|---|---|
| Marquette Savings | |||
| Steve Danch | 866-7096 | 877-6162 | --- |
| Dave Carll | 833-7757 | 864-4941 | --- |
| Scott Lee | 838-3096 | 833-3233 | --- |
| Harry West | 866-7583 | --- | --- |
| Paul Cole | 476-7913 | 455-4481 | --- |
| Ferraro Ford | |||
| Chuck Kownacki | 838-1736 | --- | 434-3765 |
| Tom Klomp | 898-0145 | --- | --- |
| John Malone | 833-4873 | --- | 434-1977 |
| Gerry Trichel | 899-2734 | --- | --- |
| Bruce Smith | 864-5205 | 725-8761 | --- |
| Dovetail Gallery | |||
| Sid Goldstein | 725-1787 | 870-1281 | 450-5995 |
| Ed Niebauer | 835-1046 | 459-4472 | 460-9489 |
| John Phillips | 725-1117 | --- | 392-2994 |
| Bill Weichler | 452-3069 | --- | --- |
| Gary Cacchione | 440-5020 | 459-8071 | --- |
| Diagnostic X-Ray | |||
| Greg Farrell | 825-3545 | 474-5504 | --- |
| Dan Longnecker | 868-1625 | --- | --- |
| Tom Wuerstle | 899-0530 | 459-6280 | --- |
| Jake Wuerstle | 899-6963 | --- | --- |
| Tom Wright | --- | --- | 873-8074 |
| Team Haas | |||
| Jeremy Haas | 825-2350 | --- | --- |
| Jerry Haas | 825-2350 | 450-6687 | --- |
| Carl Ruff | 825-6003 | 566-8891 | --- |
| Adam Haas | 825-2350 | --- | --- |
| Travis Wuerstle | --- | --- | 450-5575 |
| Dead Rats | |||
| Bob Johnson | 899-1657 | 725-8751 | --- |
| Chuck Ollinger | 725-8177 | 899-2809 | --- |
| Bud Elwell | 864-0584 | --- | --- |
| Gordy Luke | 725-4670 | 725-4390 | --- |
| Jim Pratz | 725-8366 | --- | --- |
| Sepco - Erie | |||
| Jim Weinheimer | 725-5823 | 453-7511 | --- |
| Aaron Ollinger | 899-4598 | 899-2809 | --- |
| Ed Szewczyk | 899-0744 | 898-3830 | --- |
| Bob Repko | 725-9763 | 899-7659 | --- |
| Dan Ignasiak | 864-0311 | --- | --- |
| Team Fuhrmeister | |||
| Joe Orton | 716-326-7774 | 716-326-7869 | --- |
| Rick Fuhrmeister | 716-769-7431 | --- | 716-640-1135 |
| Jim Gorzynski | 725-5839 | 725-8625 | --- |
| Tim Patton | 866-6748 | 664-4641, Ext 212 | --- |
| James Washburn | 833-1227 | 833-6516 | --- |
| Team Nill | |||
| Kevin Selkregg | --- | --- | 716-969-3763 |
| Randy Lachowski | 452-1173 | 740-537-1581 | --- |
| Pete Nill | 866-9694 | 602-7863 | --- |
| John Gordnt | --- | --- | --- |
| Tom Quinn | 864-8743 | --- | --- |
| North East Glass | |||
| Pat Callahan | 864-8624 | 456-7516 | 490-9432 |
| Art Nighman | 725-5225 | 725-1180 | --- |
| Charlie Stewart | 899-8309 | --- | --- |
| Carl Semelka | 725-1002 | --- | --- |
| Allen Selling | 864-0105 | --- | --- |
| Team Berlin | |||
| Joe Alonge | --- | 725-9561 | --- |
| Dave Lipsitz | 838-9595 | 800-692-6307 | --- |
| Israel Shabtai | 864-5258 | 875-3073 | --- |
| Stan Berlin | 864-0340 | 452-6800 | --- |
| Howard Manasse | 835-2230 | --- | --- |
| Church & Murdock | |||
| Joe Zegarelli | 866-5941 | 838-6990 | --- |
| Joey Distefano | 480-6410 | 585-943-4014 | --- |
| Bill Phelps | 898-0353 | 455-4404 | --- |
| Jess Murdock | 866-9475 | 825-3456 | --- |
| Dave Poor | 725-2816 | 866-0246 Ext. 826 | --- |
| Substitutes | |||
| Gary New | 434-7362 | --- | --- |
| Frank Kroto | 838-3156 | 833-2222 | --- |
Pro Clicks
External Help
Site created and maintained by Erik J. Barzeski in cooperation with thesandtrap.com. Copyright © 2005-2009 Erik J. Barzeski.
Home | Membership | The Course | Clubhouse | Pro Shop | Turf Care | Special Events | Login